Page 7 - mululu-2020-03
P. 7

CONCERNE :   Construction d’une maison de professeur
                                                 Village de Mululu



                                                                                                             Annexe









                                                    BOQ FOR CHIKONGA STAFF HOUSE

                           S/N       Description            Quantity         Price            Amount

                            1        6'' Conc Block           2500                      4,00        10.000,00
                            2        Transporting Blocks       2                1.500,00           3.000,00
                            3        Q/Dust t                 40                     60,00          2.400,00
                            4        Q/Stones t               40                     60,00          2.400,00
                            5        Q/Transport               2                3.000,00           6.000,00
                            6        Cement 50kg Conc         45                   105,00          4.725,00
                            7        Cement  50kg             80                   102,00          8.160,00
                            8        Building Sand t          20                   200,00          4.000,00
                            8        Antitermite 5l            2                   700,00          1.400,00
                            9        Conforce 84 Roll          1                   650,00             650,00
                           10        Shuttering Planks         8                   125,00          1.000,00
                           11        Wire  Nails pkt           1                     30,00                30,00
                           12        D/Frames with Grill       2                   700,00          1.400,00
                           13        D/Frames                  4                   350,00          1.400,00
                           14        Wframes                   9                   600,00          5.400,00
                           15        W/Panes                  18                     85,00          1.530,00
                           16        W/Putty                  12                     15,00             180,00
                           17        Doors                     6                   400,00          2.400,00
                           18        Soft Wire Roll            2                   300,00             600,00
                           19        Trusses 100x50           52                   130,00          6.760,00
                           20        Payline 75x50            18                   105,00          1.890,00
                           21        Fisher Board             10                   170,00          1.700,00
                           22        Wood Preservative         8                     35,00             280,00
                           23        Iron Sheet 5''           30                   337,50        10.125,00
                           24        Ridger                    6                     70,00             420,00
                           25        Roof Nails pkt            8                     70,00             560,00
                           26        R6                       122                       7,00             854,00
                                     Y12                      22                   115,00          2.530,00
                           27        Tying Wire Roll           4                   150,00             600,00
                           28        Mortice Locks             6                   110,00             660,00
                           29        W/Handle                  9                     15,00             135,00
                           30        Pegy Sty                  9                     15,00             135,00
                           31        Brick force              30                     20,00             600,00
                           32        PVA                      10                   250,00          2.500,00
                           33        Gloss Paint               8                   300,00          2.400,00
                           34        Masking Tape             10                     20,00             200,00
                           35        Roller Brush              4                     45,00             180,00
                           36        Hand Brush                6                     35,00             210,00
                           37        Thinners 5l               2                   195,00             390,00
                           38        Mutton Cloth kg           2                     17,00                34,00
                           39        Polythene Membrene roll   1                   750,00             750,00
                           40        LABOUR BUILDER            1             12.000,00           12.000,00
                           41        LABOUR CARPENTOR          1                3.500,00           3.500,00
                           42        LABOUR PAINTER            1                3.500,00           3.500,00
                                                                                                             ‐
                                                                                                             ‐
                                                                                                             ‐
                              SUBTOTAL                                                        109.588,00

                              CONTIGENT @10                                                     10.958,80
                              GRAND TOTAL                                                     120.546,80
   2   3   4   5   6   7